July 31 won. 19 outcomes are listed, 19 already settled, $38.2M has traded on the event; it closed Dec 31, 2026.
Each outcome is its own Polymarket market; the odds are its live Yes price, the move is over the past week. Open an outcome for its odds history, the smart money on each side, holders and the tape.
| Outcome | Odds | 7d | Volume | Status |
|---|---|---|---|---|
| 1July 31 | 100% | won | ||
| 2August 31 | 100% | won | ||
| 3October 31 | 100% | won | ||
| 4June 22 | 100% | won | ||
| 5June 26 | 100% | won | ||
| 6June 23 | 100% | won | ||
| 7June 24 | 100% | won | ||
| 8June 25 | 100% | won | ||
| 9June 30 | 100% | won | ||
| 10December 31 | 100% | won | ||
| 11May 15 | 0% | out | ||
| 12December 31, 2025 | 0% | out | ||
| 13May 31 | 0% | out | ||
| 14May 19 | 0% | out | ||
| 15June 15 | 0% | out | ||
| 16June 21 | 0% | out | ||
| 17February 28 | 0% | out | ||
| 18March 31 | 0% | out | ||
| 19April 30 | 0% | out |
Where the proven wallets are positioned and what is trading most right now — every wallet by name, with its entries — the free layer under this dashboard.
Part of the US politics Polymarket dashboard. Browse every live event, the single markets or the top wallets. Prefer code? The same data is a REST API and MCP server.