Up 100% · Down 1%. Smart money leans Down (4 ranked wallets, average entry 55¢). Volume $4, liquidity $4.1k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
5 ranked wallets bought Down at 55¢. It’s 1¢ now — −99% on paper.
Track all 5 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Will Bitcoin dip to $72,000 November 2-8? | Yes 3% · No 97% | $44k |
| Will Bitcoin dip to $74,000 November 2-8? | Yes 15% · No 85% | $38k |
| Will Bitcoin dip to $75,000 on November 7? | Yes 9% · No 92% | $37k |
| Will Bitcoin dip to $74,000 on November 7? | Yes 2% · No 98% | $36k |
| Will Bitcoin reach $80,000 November 2-8? | Yes 1% · No 99% | $34k |
| Will Bitcoin dip to $70,000 by December 31, 2026? | Yes 56% · No 44% | $34k |
| Will Bitcoin dip to $45,000 by December 31, 2026? | Yes 3% · No 97% | $33k |
| Will Bitcoin reach $78,000 on November 7? | Yes 0% · No 100% | $29k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0x0dbd…fcd5 | Up | 600 |
| 0x6d2a…fbf3 | Up | 474 |
| 0x3664555C090fBEFHSVE94a7d216FCe860d746HD5 | Up | 450 |
| uninformedfloww | Up | 420 |
| chemp1mln | Up | 371 |
| CrouchPredictions | Up | 363 |
| happyrooster | Up | 360 |
| Hcrystallash | Up | 261 |
| deepmoat | Up | 242 |
| the.prod.dt | Up | 227 |
| 0x954b…c0e0 | Down | 1k |
| ZTMZqClEsjMmwCDWXoG | Down | 452 |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.