No 89% · Yes 12%. Smart money leans Yes (2 ranked wallets, average entry 13¢). Volume $32k, liquidity $42k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
5 ranked wallets bought Yes at 13¢. It’s 12¢ now — −10% on paper.
Track all 5 wallets ↗| Market | Side | Outcome |
|---|---|---|
| Will the price of Ethereum be above $1,900 on November 20? | BUY | Yes |
| Will the price of Ethereum be above $1,900 on November 20? | BUY | Yes |
| Will the price of Ethereum be above $1,900 on November 20? | SELL | No |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $1,900 on November 19? | Yes 4% · No 96% | $37k |
| Will the price of Ethereum be above $1,900 on November 20? | Yes 12% · No 89% | $26k |
| Will the price of Ethereum be above $1,700 on November 19? | Yes 98% · No 2% | $22k |
| Will Ethereum dip to $800 by December 31, 2026? | Yes 3% · No 97% | $19k |
| Will Ethereum reach $2,000 November 16-22? | Yes 8% · No 93% | $16k |
| Will the price of Ethereum be above $1,800 on November 19? | Yes 56% · No 44% | $16k |
| Will Ethereum dip to $1,200 in November? | Yes 3% · No 97% | $15k |
| Will Ethereum dip to $1,300 in November? | Yes 6% · No 94% | $15k |
| Wallet | Outcome | Shares |
|---|---|---|
| fred4332 | Yes | 19k |
| 0xf705fa | Yes | 2k |
| Stonkbrokers | Yes | 1k |
| gt197 | Yes | 289 |
| testwallet4 | Yes | 195 |
| Zetherka | Yes | 101 |
| 0xaa820b | Yes | 44 |
| random-random123 | Yes | 42 |
| 0xa4f541 | Yes | 19 |
| a5533 | Yes | 19 |
| easyclap | No | 11k |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No | 9k |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.