No 96% · Yes 4%. Smart money leans Yes (1 ranked wallet, average entry 15¢). Volume $75k, liquidity $43k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
3 ranked wallets bought Yes at 15¢. It’s 4¢ now — −76% on paper.
Track all 3 wallets ↗| Market | Side | Outcome |
|---|---|---|
| Will the price of Ethereum be above $1,900 on November 19? | BUY | No |
| Will the price of Ethereum be above $1,900 on November 19? | BUY | No |
| Will the price of Ethereum be above $1,900 on November 19? | BUY | No |
| Will the price of Ethereum be above $1,900 on November 19? | BUY | No |
| Will the price of Ethereum be above $1,900 on November 19? | BUY | No |
| Will the price of Ethereum be above $1,900 on November 19? | BUY | No |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $1,900 on November 19? | Yes 4% · No 96% | $37k |
| Will the price of Ethereum be above $1,900 on November 20? | Yes 12% · No 89% | $26k |
| Will the price of Ethereum be above $1,700 on November 19? | Yes 98% · No 2% | $22k |
| Will Ethereum dip to $800 by December 31, 2026? | Yes 3% · No 97% | $19k |
| Will Ethereum reach $2,000 November 16-22? | Yes 8% · No 93% | $16k |
| Will the price of Ethereum be above $1,800 on November 19? | Yes 56% · No 44% | $16k |
| Will Ethereum dip to $1,200 in November? | Yes 3% · No 97% | $15k |
| Will Ethereum dip to $1,300 in November? | Yes 6% · No 94% | $15k |
| Wallet | Outcome | Shares |
|---|---|---|
| fred4332 | Yes | 38k |
| TOWERCAPITAL | Yes | 4k |
| zakknos | Yes | 4k |
| JMLL | Yes | 2k |
| erevan | Yes | 1k |
| 3mLLvFPhkUmDyrRZGwiz4jHVgnTRtDbfu5fhGutcrz | Yes | 1k |
| Xarrilla | Yes | 936 |
| 0x0d7f…b826 | Yes | 542 |
| gggbonddd | Yes | 539 |
| DTSTRSY | Yes | 500 |
| easyclap | No | 17k |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No | 11k |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.