No won. Volume $5.4k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| 0x3f87… | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Blue wave in 2026? | Yes 91% · No 9% | $75k |
| AFC Asian Cup 2027: Group F Winner | Japan 1% · Indonesia 0% | $21k |
| Blue mega-tsunami in 2026? | Yes 31% · No 69% | $20k |
| AFC Asian Cup 2027: Group B Winner | Jordan 2% · Uzbekistan 2% | $18k |
| Will Saudi Arabia win Group A at the 2027 AFC Asian Cup? | Yes 2% · No 98% | $16k |
| Blue tsunami in 2026? | Yes 70% · No 30% | $10k |
| Will Australia win Group D at the 2027 AFC Asian Cup? | Yes 1% · No 99% | $9k |
| Lowest Mississippi level at Baton Rouge by November 30? | 5.00 to 5.99 ft 40% · 6.00 ft or more 37% | $6k |
| Wallet | Outcome | P&L |
|---|---|---|
| clazzy1 | No | $80.85 |
| leo1213 | No | $26.18 |
| SOSAKEEF300 | No | $20.21 |
| ENORMOUZ | No | $19.17 |
| 0x7aa4… | No | $6.59 |
| rrm17pl | No | $3.40 |
| youtube-trader | No | $1.40 |
| 0x37ea… | No | $1 |
| EkoCam | No | $0.68 |
| SmartBoyBilly | No | $0.66 |
| BestPlayer-222 | Yes | −$103.41 |
| brra | Yes | −$14.80 |
19 wallets held a position at the close. The 10 biggest winners took $160; the 9 biggest losers gave up $129. Realized at resolution from on-chain fills, bots included and flagged.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.