No 90% · Yes 11%. Smart money leans Yes (3 ranked wallets, average entry 10¢). Volume $20k, liquidity $30k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
16 ranked wallets bought Yes at 10¢. It’s 11¢ now — +7% on paper.
Track all 16 wallets ↗| Market | Side | Outcome |
|---|---|---|
| Pete Hegseth out as Secretary of Defense by November 14? | BUY | No |
| Pete Hegseth out as Secretary of Defense by November 14? | BUY | No |
| Pete Hegseth out as Secretary of Defense by November 14? | BUY | No |
| Market | Odds | 24h volume |
|---|---|---|
| Pete Hegseth out as Secretary of Defense by December 31? | Yes 46% · No 55% | $187k |
| Pete Hegseth out as Secretary of Defense by November 30? | Yes 30% · No 70% | $86k |
| Pete Hegseth out as Secretary of Defense by November 14? | Yes 11% · No 90% | $20k |
| Will anyone be jailed over Epstein disclosures? | Yes 3% · No 97% | $16k |
| Marco Rubio out as Secretary of State by December 31, 2026? | Yes 11% · No 89% | $13k |
| Will Ilhan Omar be deported by December 31, 2026? | Yes 2% · No 98% | $12k |
| Will AOC announce a run for Senate or President before 2028? | President 53% · Senate 45% · Neither 3% | $12k |
| House Majority Leader of the next Congress? | Katherine Clark 96% · Pete Aguilar 3% · Hakeem Jeffries 1% | $8k |
| Wallet | Outcome | Shares |
|---|---|---|
| bernardbulletin | Yes | 4k |
| Pondermint | Yes | 2k |
| M888 | Yes | 2k |
| tkrtl | Yes | 1k |
| hugecaulk | Yes | 1k |
| Fulgurator | Yes | 1k |
| insidero | Yes | 1k |
| 0x122c…fbed | Yes | 993 |
| Friday | Yes | 500 |
| GrapeFlavoredDrinkMix | Yes | 405 |
| Nhgjdh | No | 7k |
| csxjp | No | 2k |
Politics's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the US politics Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.