No won. Volume $53k. Every smart wallet on Polynyx ↗
melonmanm took +$549 on No from 81¢; the biggest loser gave up $300.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Israel x Iran ceasefire continues through November 7? | Yes 99% · No 1% | $644k |
| Will the U.S. invade Iran before 2027? | Yes 11% · No 90% | $249k |
| Israel x Iran ceasefire continues through December 31? | Yes 57% · No 43% | $245k |
| Israel x Iran ceasefire continues through November 15? | Yes 84% · No 16% | $169k |
| US announces end of Iranian blockade by November 30, 2026? | Yes 20% · No 81% | $153k |
| US announces end of Iranian blockade by November 15, 2026? | Yes 7% · No 94% | $85k |
| Israel x Iran ceasefire continues through December 15? | Yes 60% · No 41% | $71k |
| Iran leadership change by November 30? | Yes 4% · No 96% | $70k |
| Wallet | Outcome | P&L |
|---|---|---|
| melonmanm | No | $549.20 |
| Avamax | No | $318.34 |
| willsom | No | $124.29 |
| mm4ker | No | $49.89 |
| Toncar16 | Yes | $41.68 |
| trade-bet | No | $28.18 |
| VolynMolfar | No | $28.10 |
| varchar255 | No | $14.79 |
| shangri-laa | Yes | $14.72 |
| vozomnil | No | $10.20 |
| Brokemaker | No | $8.27 |
| oursquirrel | No | $7.36 |
118 wallets held a position at the close. The 48 biggest winners took $1.3k; the 60 biggest losers gave up $1.5k. Realized at resolution from on-chain fills, bots included and flagged.
Politics's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Geopolitics Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.