No 59% · Yes 42%. Smart money leans No (3 ranked wallets, average entry 54¢). Volume $14k, liquidity $8.3k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
7 ranked wallets bought No at 54¢. It’s 59¢ now — +8% on paper.
Track all 7 wallets ↗| Market | Side | Outcome |
|---|---|---|
| US-Canada deal to cut Section 338 tariffs by December 30, 2027? | BUY | No |
| Market | Odds | 24h volume |
|---|---|---|
| UK Annual GDP Growth 2026 | 1-2% 97% · 0-1% 2% · 2-3% 0% | $8k |
| Mexico GDP growth in Q4 2026? | 2.0-2.5% 30% · 1.5-2.0% 28% · <1.5% 22% | $8k |
| US-Canada deal to cut Section 338 tariffs by December 30, 2027? | Yes 42% · No 59% | $7k |
| November Inflation China - Monthly | ≤0.0% 76% · 0.3% 0% | $6k |
| Argentina Annual Inflation 2026 | 30.0-34.9% 97% · <20% 0% | $4k |
| November 2026 Unemployment Rate - Canada | 6.8% 21% · 6.9% 18% · 6.6% 12% | $4k |
| November Inflation Canada - Monthly | ≤0.0% 87% · 0.1% 8% | $3k |
| What will the median home value in Chicago Metro be on December 31? | $313K - $318K 37% · $303K - $308K 21% · $308K - $313K 14% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| balabalababalabala | Yes | 1k |
| GOLADS96 | Yes | 445 |
| 2B9S | Yes | 132 |
| Leclerc04 | Yes | 119 |
| Huguenots | Yes | 104 |
| lumao002 | Yes | 100 |
| jiaobaba888 | Yes | 93 |
| 3kd9 | Yes | 40 |
| lissartter | Yes | 13 |
| aaadda | Yes | 10 |
| StraddleSeller | No | 2k |
| SuSuDORIS | No | 106 |
Economics's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Macro Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.