No 97% · Yes 3%. Smart money leans No (2 ranked wallets, average entry 96¢). Volume $6.8k, liquidity $24k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
7 ranked wallets bought No at 96¢. It’s 97¢ now.
Track all 7 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Will Benjamin Netanyahu be TIME Person of the Year 2026? | Yes 7% · No 93% | $10k |
| Oscars 2027: Best Picture Winner | The Odyssey 53% · La Bola Negra 10% · Dune: Part Three 9% | $9k |
| Oscars 2027: Best Actress Winner | Julianne Moore 82% · Inde Navarrette 9% · Sandra Hüller 4% | $9k |
| Will a single person become TIME's 2026 Person of the Year? | Yes 66% · No 34% | $7k |
| Will Zohran Mamdani be TIME Person of the Year 2026? | Yes 23% · No 77% | $4k |
| Oscars 2027: Best Actor Winner | John Malkovich 50% · Andrew Scott 21% · Yura Borisov 1% | $4k |
| Oscars 2027: Best Documentary Feature Film Winner | You Can See Everything 63% · NAZA 23% · Once Upon a Time in Harlem 4% | $3k |
| Will "The Social Reckoning" be nominated for Best Original Score at the 99th Academy Awards? | Yes 8% · No 93% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| paddaa | Yes | 4k |
| planktonXD | Yes | 617 |
| SusanWarrenHR | Yes | 350 |
| xtxpleasecallme | Yes | 200 |
| Ilocchio | Yes | 123 |
| 0opj4kuu4xb2 | Yes | 57 |
| Po1yBot-6NEazyE4Ef | Yes | 52 |
| VolynMolfar | Yes | 45 |
| Numitus1994 | Yes | 42 |
| predictdogepepewif | Yes | 21 |
| f2hf84hg52h5 | No | 3k |
| Jjw | No | 1k |
Pop Culture's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.