No 100% · Yes 0%. Volume $0. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
19 ranked wallets are on Yes.
Track all 19 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| October Inflation US - Annual | 3.7% 88% · 3.8% 5% · 3.6% 4% | $10k |
| US economic state at the end of 2026? | Overheating (Unemployment <5.0%, Inflation ≥3.5%) 81% · Soft Landing (Unemployment <5.0%, Inflation <3.5%) 21% | $3k |
| Will inflation reach more than 4.5% in 2026? | Yes 11% · No 90% | $3k |
| Brazil GDP Growth in Q3 2026 (QoQ)? | <-0.3% 43% · -0.3% to -0.1% 41% · 0.0% to 0.2% 10% | $3k |
| PPI YoY - October 2026 | 6.8%+ 30% · 6.4% 19% · 6.5% 17% | $2k |
| October Inflation UK - Annual | 3.7-3.9% 40% · 3.4-3.6% 34% · 4.0-4.2% 17% | $2k |
| Will Japan Q3 GDP growth (annualized) be between 0.0% and 0.8%? | Yes 32% · No 68% | $2k |
| 2026 World GDP Growth | 3.2% 39% · 3.1% 31% | $2k |
| Wallet | Outcome | Shares |
|---|---|---|
| jaggedsoft | Yes | 5k |
| -0. | Yes | 5k |
| papapacito | Yes | 4k |
| Meanreversion | Yes | 3k |
| One1percent | Yes | 1k |
| 0xae46…7889 | Yes | 1k |
| TENETENET | Yes | 1k |
| Jgxx1010 | Yes | 876 |
| 0x1494…9887 | Yes | 669 |
| OGGI20 | Yes | 511 |
| 0xa5ef39 | No | 36k |
| 0xc10a…cbd3 | No | 100 |
Economics's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Macro Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.