No 100% · Yes 0%. Smart money leans Yes (4 ranked wallets, average entry 0¢). Volume $0. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
14 ranked wallets bought Yes at 0¢. It’s 0¢ now — −100% on paper.
Track all 14 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| October Inflation US - Annual | 3.7% 88% · 3.8% 5% · 3.6% 4% | $10k |
| US economic state at the end of 2026? | Overheating (Unemployment <5.0%, Inflation ≥3.5%) 81% · Soft Landing (Unemployment <5.0%, Inflation <3.5%) 21% | $3k |
| Will inflation reach more than 4.5% in 2026? | Yes 11% · No 90% | $3k |
| Brazil GDP Growth in Q3 2026 (QoQ)? | <-0.3% 43% · -0.3% to -0.1% 41% · 0.0% to 0.2% 10% | $3k |
| PPI YoY - October 2026 | 6.8%+ 30% · 6.4% 19% · 6.5% 17% | $2k |
| October Inflation UK - Annual | 3.7-3.9% 40% · 3.4-3.6% 34% · 4.0-4.2% 17% | $2k |
| Will Japan Q3 GDP growth (annualized) be between 0.0% and 0.8%? | Yes 32% · No 68% | $2k |
| 2026 World GDP Growth | 3.2% 39% · 3.1% 31% | $2k |
| Wallet | Outcome | Shares |
|---|---|---|
| -0. | Yes | 4k |
| M4d1 | Yes | 3k |
| papapacito | Yes | 2k |
| 0x0b5c…8e24 | Yes | 1k |
| Meanreversion | Yes | 1k |
| TENETENET | Yes | 1k |
| iekaieme | Yes | 970 |
| 0x8b18…be52 | Yes | 970 |
| 0x186c…b021 | Yes | 970 |
| 0xa731…0ad4 | Yes | 485 |
| 0xa5ef39 | No | 41k |
| 0xfd82…11c4 | No | 3 |
Economics's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Macro Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.