No 57% · Yes 43%. Smart money leans No (1 ranked wallet, average entry 41¢). Volume $3.8k, liquidity $566. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
5 ranked wallets bought No at 41¢. It’s 57¢ now — +40% on paper.
Track all 5 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Pete Hegseth out as Secretary of Defense by November 30? | Yes 28% · No 72% | $139k |
| Pete Hegseth out as Secretary of Defense by December 31? | Yes 42% · No 58% | $100k |
| Marco Rubio out as Secretary of State by December 31, 2026? | Yes 13% · No 88% | $14k |
| 2028 presidential odds leader on November 30? | JD Vance 23% · Alexandria Ocasio-Cortez 5% · Gavin Newsom 2% | $10k |
| Will Samuel Alito announce his retirement by December 31, 2026? | Yes 5% · No 95% | $9k |
| Will Ron DeSantis announce a presidential run before 2027? | Yes 8% · No 92% | $6k |
| Marco Rubio out as Secretary of State by November 15, 2026? | Yes 2% · No 98% | $5k |
| How many votes will Hakeem Jeffries get on first ballot? | 255-259 33% · 250-254 27% · 245-249 16% | $5k |
| Wallet | Outcome | Shares |
|---|---|---|
| justT | Yes | 2k |
| WarriorH | Yes | 437 |
| SPLPB | Yes | 154 |
| 0x1aac…66fb | Yes | 100 |
| xtxpleasecallme | Yes | 77 |
| Carabao | Yes | 40 |
| Majas | Yes | 30 |
| 2B9S | Yes | 30 |
| 0x28a665 | Yes | 7 |
| pootytherewardfarmer | Yes | 2 |
| vinii | No | 2k |
| 0x3ad1…b4c5 | No | 86 |
Politics's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the US politics Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.