No 100% · Yes 0%. Smart money leans No (4 ranked wallets, average entry 97¢). Volume $45k, liquidity $26k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
5 ranked wallets bought No at 97¢. It’s 100¢ now — +3% on paper.
Track all 5 wallets ↗| Market | Side | Outcome |
|---|---|---|
| Will Ethereum reach $2,200 on November 11? | BUY | No |
| Will Ethereum reach $2,200 on November 11? | BUY | No |
| Market | Odds | 24h volume |
|---|---|---|
| Will Ethereum reach $2,500 November 9-15? | Yes 2% · No 98% | $68k |
| Will Ethereum reach $2,200 on November 11? | Yes 0% · No 100% | $45k |
| Will the price of Ethereum be above $1,900 on November 12? | Yes 98% · No 2% | $31k |
| Will Ethereum reach $2,400 November 9-15? | Yes 3% · No 98% | $29k |
| Will Ethereum dip to $1,500 by December 31, 2026? | Yes 13% · No 87% | $21k |
| Will Ethereum reach $2,800 November 9-15? | Yes 1% · No 99% | $20k |
| Will the price of Ethereum be above $2,000 on November 12? | Yes 91% · No 9% | $18k |
| Will the price of Ethereum be above $2,200 on November 12? | Yes 2% · No 98% | $17k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0x2723…8d2d | Yes | 39k |
| wowohaha | Yes | 849 |
| ds-1766436698413 | Yes | 500 |
| justsun111 | Yes | 290 |
| mrkensei | Yes | 112 |
| a5533 | Yes | 65 |
| kriticss | Yes | 43 |
| ddlll1 | Yes | 10 |
| aab11 | Yes | 10 |
| sdflll11 | Yes | 10 |
| Sharky6999 | No | 17k |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No | 8k |
No ranked, Sharp or Whale wallet holds this side.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.