No 99% · Yes 1%. Smart money leans No (2 ranked wallets, average entry 98¢). Volume $21k, liquidity $42k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
3 ranked wallets bought No at 98¢. It’s 99¢ now.
Track all 3 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Will Ethereum reach $2,500 November 9-15? | Yes 2% · No 98% | $68k |
| Will Ethereum reach $2,200 on November 11? | Yes 1% · No 100% | $45k |
| Will the price of Ethereum be above $1,900 on November 12? | Yes 99% · No 2% | $31k |
| Will Ethereum reach $2,400 November 9-15? | Yes 3% · No 97% | $29k |
| Will Ethereum dip to $1,500 by December 31, 2026? | Yes 13% · No 87% | $21k |
| Will Ethereum reach $2,800 November 9-15? | Yes 1% · No 99% | $20k |
| Will the price of Ethereum be above $2,000 on November 12? | Yes 89% · No 11% | $18k |
| Will the price of Ethereum be above $2,200 on November 12? | Yes 2% · No 98% | $17k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0x2723…8d2d | Yes | 19k |
| HOHOHAHA123 | Yes | 607 |
| 0x76d9…205a | Yes | 100 |
| TENETENET | Yes | 7 |
| 1x6891589732cf8beaaf424b117d5c5c20919f6bb9 | Yes | 5 |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No | 7k |
| getbipped | No | 6k |
| Sharky6999 | No | 4k |
| 0x50b66d | No | 2k |
| gugu-gaga | No | 201 |
| 0xcee6a2 | No | 200 |
| 0xe35b…b542 | No | 160 |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.