No won. Volume $12k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| 0xed64… | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| 0x3f87… | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Clarity Act (H.R.3633) signed into law in 2026? | Yes 2% · No 98% | $42k |
| Next Prime Minister of Spain? | Alberto Núñez Feijóo 85% · Pedro Sánchez 12% · Santiago Abascal 3% | $17k |
| Next Press Secretary? | Anna Kelly 19% · Rachel Campos-Duffy 3% · Karoline Leavitt 3% | $17k |
| Next White House Press Secretary announced by December 31, 2026? | Yes 63% · No 38% | $14k |
| How many UK Prime Ministers by end of 2027? | 2 90% · 3 11% · 4+ 0% | $12k |
| Lee Jae-myung arrested before 2027? | Yes 5% · No 95% | $11k |
| Will Missouri enact a data center moratorium by December 31, 2027? | Yes 19% · No 82% | $10k |
| Next White House Press Secretary announced by November 30, 2026? | Yes 35% · No 66% | $8k |
| Wallet | Outcome | P&L |
|---|---|---|
| FMANTENNA | No | $25.42 |
| SmartBoyBilly | No | $7.92 |
| T22222222222 | No | $6.67 |
| leadernew | No | $4.80 |
| maomao228 | No | $4.54 |
| D222222222 | No | $4.45 |
| rubby1337 | No | $3.40 |
| yinian500W | No | $3.20 |
| beyond0 | No | $2.91 |
| 0x9a14… | Yes | $2.36 |
| pupka-zalupka | No | $2.27 |
| GuyFromTinder | No | $1.60 |
24 wallets held a position at the close. The 12 biggest winners took $70; the 12 biggest losers gave up $53. Realized at resolution from on-chain fills, bots included and flagged.
Part of the US politics Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.