No won. Volume $11k. Every smart wallet on Polynyx ↗
supermeow took +$11 on No from 46¢; the biggest loser gave up $115.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will Satoshi move any Bitcoin in 2026? | Yes 2% · No 98% | $159k |
| Will Bitcoin dip to $62,500 in November? | Yes 88% · No 13% | $144k |
| Will Bitcoin dip to $60,000 by December 31, 2026? | Yes 69% · No 32% | $100k |
| Will Bitcoin dip to $50,000 by December 31, 2026? | Yes 19% · No 81% | $99k |
| Will the price of Bitcoin be above $64,000 on November 18? | Yes 1% · No 99% | $84k |
| Bitcoin Up or Down on November 18? | Up 3% · Down 97% | $62k |
| Will Bitcoin dip to $60,000 on November 18? | Yes 8% · No 92% | $54k |
| Will Bitcoin dip to $45,000 by December 31, 2026? | Yes 9% · No 91% | $48k |
| Wallet | Outcome | P&L |
|---|---|---|
| supermeow | No | $10.80 |
| ComicSansMS | No | $8.80 |
| KupaKeepKlan | No | $7.93 |
| OmegaFlow001 | No | $7.34 |
| 0x2a95… | No | $4.08 |
| bet-degen | No | $2.80 |
| 0xa034… | No | $2.14 |
| 1x6891589732cf8beaaf424b117d5c5c20919f6bb9 | No | $1.88 |
| kurenainobuta | No | $1.70 |
| kokonokoko | No | $1.26 |
| harlighet | No | $1.25 |
| Apollo90 | No | $1.02 |
40 wallets held a position at the close. The 14 biggest winners took $52; the 26 biggest losers gave up $423. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.