0x096be54513c08d731e6ffd587372e4159447bf95
WageringGrandma has made $2.4k on Polymarket across 132 markets, winning 43% of the ones that resolved. Other is the strength: $867 over 4 positions. Right now it holds 15 open positions worth $4.4k, the largest on “Pete Hegseth out as Secretary of Defense by December 31?” (No). It spreads small stakes widely, about $613 per market. Full profile on Polynyx ↗
Biggest open bet right now: $718 on No in “Pete Hegseth out as Secretary of Defense by December 31?”, bought at 47¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Pete Hegseth out as Secretary of Defense by December 31? | No | 1k |
| US strike on Cuba by December 31? | No | 781 |
| US announces end of Iranian blockade by December 31, 2026? | No | 1k |
| Will Waymo operate in fewer than 12 cities on December 31 2026? | No | 417 |
| Will OpenAI announce another Millennium Prize solution by December 31, 2027? | No | 848 |
| FDA approves Retatrutide this year? | No | 321 |
| Alofoke forms party in DR by June 30, 2027? | No | 857 |
| Will Pauline Hanson be Prime Minister of Australia after the next election? | No | 306 |
| Will Perplexity not IPO by December 31, 2027? | Yes | 371 |
| Will La Bola Negra win Best Casting at the 99th Academy Awards? | No | 188 |
| Will Trump pardon Donald Brodie before 2027? | No | 146 |
| Will Avengers: Doomsday have the best domestic opening weekend in 2026? | No | 410 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| ndb1 | $1.2M | $1.1M |
| CoffeeDespiser | $1.1M | $993k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $790k | $865k |
| 0xa3a4… | $1.7M | $860k |
| eventalpha26 | $845k | $845k |
| flawfence | $1.1M | $827k |
| duderr | $1.7M | $809k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.