0x0b9ee332cef4ace68b10a546475af5cbf331154a
Picksell has made $1.5k on Polymarket across 523 markets, winning 60% of the ones that resolved. Tech & Science is the strength: $118 over 11 positions, mostly AI markets. Right now it holds 10 open positions worth $441, the largest on “Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor e…” (Yes). It spreads small stakes widely, about $177 per market. Full profile on Polynyx ↗
Biggest open bet right now: $173 on Yes in “Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor e…”, bought at 88¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 173 |
| Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 152 |
| Kash Patel out by December 31? | Yes | 146 |
| Will Dan Sullivan win the Alaska Senate race in 2026? | No | 30 |
| Will the U.S. invade Iran before 2027? | Yes | 214 |
| Pete Hegseth out as Secretary of Defense by December 31? | Yes | 62 |
| Will Gadi Eizenkot be the next Prime Minister of Israel? | Yes | 12 |
| Will François Hollande win the 2027 French presidential election? | Yes | 153 |
| Friedrich Merz out as Chancellor of Germany before December 31, 2026? | Yes | 97 |
| Will Marine Le Pen win the 2027 French presidential election? | No | 4 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| ndb1 | $1.2M | $1.1M |
| CoffeeDespiser | $1.1M | $993k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $790k | $865k |
| 0xa3a4… | $1.7M | $860k |
| eventalpha26 | $845k | $845k |
| flawfence | $1.1M | $827k |
| duderr | $1.7M | $809k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.