0x122dbbe759e3f0fc6632966bcc76e32ebf7b38f5
GamblingLibtard has made $3.3k on Polymarket across 139 markets, winning 54% of the ones that resolved. Economics is the strength: $173 over 5 positions, mostly Markets markets. Right now it holds 10 open positions worth $710, the largest on “Will the Republican Party win the NC-03 House seat?” (No). Full profile on Polynyx ↗
Biggest open bet right now: $455 on No in “Will the Republican Party win the NC-03 House seat?”, bought at 79¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will the Republican Party win the NC-03 House seat? | No | 568 |
| Will the Democratic Party win the NC-03 House seat? | No | 545 |
| Will the Republicans win the Mississippi Senate race in 2026? | No | 94 |
| Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 46 |
| Will Mary Peltola win the Alaska Senate race in 2026? | No | 450 |
| Will Dan Sullivan win the Alaska Senate race in 2026? | No | 1 |
| Will the Democrats win the Mississippi Senate race in 2026? | No | 51 |
| Will the Republicans win the Mississippi Senate race in 2026? | Yes | 43 |
| Will the Democratic Party win the NC-03 House seat? | Yes | 0 |
| Pete Hegseth out as Secretary of Defense by December 31? | No | 0 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| ndb1 | $1.2M | $1.1M |
| 0xa3a4… | $1.8M | $1.1M |
| CoffeeDespiser | $1.1M | $996k |
| flawfence | $1.2M | $938k |
| The Spirit of Ukraine>UMA | $1.9M | $934k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $799k | $884k |
| eventalpha26 | $845k | $845k |
This wallet's every fill and open position, live on Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.