0x3943091302035f826e270d4c5a67e6f2f9cfa9d1
0x3943…a9d1 has made $209 on Polymarket across 26 markets, winning 22% of the ones that resolved. Crypto is the strength: $204 over 15 positions, mostly Bitcoin markets. Right now it holds 5 open positions worth $268, the largest on “Will Gadi Eizenkot be the next Prime Minister of Israel?” (Yes). It wins rarely but big: the payoff on the hits covers the misses. Full profile on Polynyx ↗
Biggest open bet right now: $89 on Yes in “Will Gadi Eizenkot be the next Prime Minister of Israel?”, bought at 71¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will Gadi Eizenkot be the next Prime Minister of Israel? | Yes | 141 |
| Bitcoin Up or Down - November 8, 3:10PM-3:15PM ET | Up | 114 |
| Israeli airspace closed by December 31, 2026? | Yes | 156 |
| Israeli airspace closed by November 30, 2026? | Yes | 278 |
| Bitcoin Up or Down - November 8, 3PM ET | Up | 24 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $790k | $591k |
| JnStrtPrdctnMrkts | −$63k | $385k |
| itsonlyamatteroftime | −$700k | $321k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $302k |
| casaverde | −$37k | $234k |
| borderlocket | −$11k | $211k |
| 0x502b… | $162k | $206k |
| ApexUpDown | −$10k | $197k |
| oxe78sh4w98 | $53k | $182k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.