0x4d4a6de13406cb05d642c290ef579200be25a1b9
ntfus has made $963 on Polymarket across 92 markets, winning 64% of the ones that resolved. Pop Culture is the strength: $375 over 38 positions, mostly Awards markets. Right now it holds 7 open positions worth $323, the largest on “Will Mary Peltola win the Alaska Senate race in 2026?” (Yes). It spreads small stakes widely, about $111 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 176 |
| Will the Democratic Party win the NY-03 House seat? | Yes | 43 |
| Will the Democratic Party win the NY-04 House seat? | Yes | 43 |
| Will the Republican Party win the TN-09 House seat? | Yes | 24 |
| Will the Republican Party win the NY-01 House seat? | Yes | 25 |
| Will the Republican Party win the OK-05 House seat? | Yes | 22 |
| Will the Republican Party win the NJ-02 House seat? | Yes | 43 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Mei-ji | $146k | $140k |
| morito181 | $42k | $84k |
| Anjun | $463k | $68k |
| The Spirit of Ukraine>UMA | $66k | $61k |
| TheImpasse | $63k | $51k |
| 0x5ecd… | $183k | $41k |
| RickRockRick | $218k | $37k |
| aenews2 | $327k | $36k |
| imnice | $45k | $35k |
| ImJustKen | $344k | $32k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Pop Culture wallet by name — free to browse, bots filtered.
See the Pop culture Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.