0x63c126981a7560667e38e7581082568571da70d7
KrdRL has made $1.9k on Polymarket across 149 markets, winning 81% of the ones that resolved. Economics is the strength: $206 over 7 positions, mostly Fed & Rates markets. Right now it holds 30 open positions worth $9.2k, the largest on “Will Russia capture Sumy by March 31, 2027?” (No). A high-accuracy account: right far more often than wrong. It spreads small stakes widely, about $278 per market. Full profile on Polynyx ↗
Biggest open bet right now: $1.0k on No in “Will Russia capture Sumy by March 31, 2027?”, bought at 86¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will Russia capture Sumy by March 31, 2027? | No | 1k |
| Will SpaceX have the highest IPO Market Cap 2026? | Yes | 920 |
| NATO x Russia military clash by December 31, 2026? | No | 890 |
| Will Ukraine re-enter Myrnohrad by December 31? | No | 521 |
| Will Hezbollah disarm by December 31? | No | 455 |
| Will Ukraine recapture Crimean territory by December 31, 2026? | No | 353 |
| Nigel Farage out as Reform UK leader by December 31, 2026? | No | 366 |
| Will Russia invade another country in 2026? | No | 350 |
| Ahmed al-Sharaa out as leader of Syria by December 31, 2026? | No | 329 |
| UK Recession in 2026? | No | 325 |
| Will Kristi Noem leave the Trump administration before 2027? | No | 422 |
| Will Anthropic have the highest IPO Market Cap 2026? | No | 343 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| ndb1 | $1.2M | $1.1M |
| CoffeeDespiser | $1.1M | $993k |
| 0xa3a4… | $1.7M | $919k |
| The Spirit of Ukraine>UMA | $1.9M | $915k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $790k | $865k |
| eventalpha26 | $845k | $845k |
| duderr | $1.7M | $809k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.