0x8f13db915cca106e6330e8a39996c0a875d8daae
rocky42019 has made $21k on Polymarket across 7,418 markets, winning 50% of the ones that resolved. Politics is the strength: $1.6k over 51 positions, mostly Geopolitics markets, with Tech & Science next at $1.4k. Right now it holds 115 open positions worth $6.8k, the largest on “Will Benjamin Netanyahu receive the first mandate to form a…” (No). It spreads small stakes widely, about $1.4k per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Benjamin Netanyahu receive the first mandate to form a government after the 2026 Israeli election? | No | 586 |
| Will Radomir Saičić be the next Prime Minister of Serbia? | No | 363 |
| Will the Democrats win the New York governor race in 2026? | Yes | 300 |
| Will MrBeast's next video get between 30 and 35 million views on day 1? | No | 461 |
| Will the Republican Party win the AL-02 House seat? | No | 609 |
| Will the highest temperature in Wuhan be 22°C on November 1? | No | 261 |
| Will the Republicans win the Ohio Senate race in 2026? | No | 342 |
| Will the Democrats win the Illinois governor race in 2026? | Yes | 250 |
| Will the Democrats win the Ohio Senate race in 2026? | No | 924 |
| Will the Republicans win the New York governor race in 2026? | No | 237 |
| Clippers vs. Warriors | Warriors | 401 |
| Will PSOE win the most seats in the 2026 Spanish general election? | No | 264 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| BreakTheBank | $11.6M | $22.1M |
| googleplay | $861k | $8.6M |
| ferrariChampions2026 | $23.7M | $7.4M |
| joseph00677 | $5.4M | $7.0M |
| 0x684b… | $1.4M | $4.2M |
| 1l2ihj34li12u34 | $423k | $3.3M |
| theowalcott | $960k | $2.6M |
| raybanman | $635k | $2.5M |
| AnonymousUsername | $6.0M | $2.4M |
| Jokerxing7 | $69k | $2.4M |
See the NFL Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.