0x8faa9ee48fd26f8a82cd50d508bc184fce3818a5
0x8faa…18a5 has lost $7 on Polymarket across 115 markets, winning 45% of the ones that resolved. Pop Culture is the strength: -$0 over 1 positions. Right now it holds 33 open positions worth $51, the largest on “Will the price of XRP be above $1.10 on November 18?” (No). It spreads small stakes widely, about $111 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the price of XRP be above $1.10 on November 18? | No | 5 |
| Will the price of Bitcoin be above $72,000 on November 19? | No | 5 |
| Will the price of Bitcoin be above $66,000 on November 15? | Yes | 8 |
| Will the price of Bitcoin be above $64,000 on November 20? | Yes | 5 |
| Will the price of Bitcoin be above $68,000 on November 19? | Yes | 11 |
| Will the price of XRP be above $1.00 on November 19? | No | 5 |
| Will the price of Bitcoin be above $68,000 on November 18? | No | 5 |
| Will the price of XRP be above $0.90 on November 17? | No | 20 |
| Will the price of Bitcoin be above $66,000 on November 20? | Yes | 5 |
| Will the price of Bitcoin be above $66,000 on November 18? | Yes | 5 |
| Will the price of Bitcoin be above $66,000 on November 16? | Yes | 5 |
| Will the price of Bitcoin be above $66,000 on November 17? | Yes | 5 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $1.2M | $960k |
| 0xf705… | $2.8M | $651k |
| borderlocket | $28k | $535k |
| JnStrtPrdctnMrkts | −$741k | $385k |
| casaverde | −$30k | $351k |
| 0xe5e1… | $225k | $312k |
| justdance | $1.2M | $303k |
| hqb.prediction | $220k | $251k |
| 0x502b… | $195k | $232k |
| 0x478fhs7832bfs8f7dfdsfesh | $51k | $193k |
This wallet's every fill and open position, live on Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.