0x97ff545643d3bfb8c4307997f78e4912680cd970
joecool2046 has lost $5.6k on Polymarket across 427 markets, winning 61% of the ones that resolved. Pop Culture is the strength: $48 over 9 positions, mostly Culture markets. Right now it holds 1 open position worth $5, the largest on “Will China invade Taiwan by end of 2026?” (No). It spreads small stakes widely, about $559 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will China invade Taiwan by end of 2026? | No | 5 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Mei-ji | $136k | $129k |
| morito181 | $42k | $84k |
| Anjun | $463k | $68k |
| The Spirit of Ukraine>UMA | $66k | $61k |
| TheImpasse | $63k | $51k |
| 0x5ecd… | $183k | $41k |
| RickRockRick | $218k | $38k |
| aenews2 | $327k | $36k |
| ImJustKen | $344k | $32k |
| SlenderMan | $73k | $28k |
See the Pop culture Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.