0xad8e0a79c34730774cfb1870d9fbdc0bfa45776e
ErnstKuzorra has lost $7.2k on Polymarket across 631 markets, winning 79% of the ones that resolved. Economics is the strength: $1.9k over 23 positions, mostly Markets markets. Right now it holds 10 open positions worth $19k, the largest on “Zelenskyy out as Ukraine president by end of 2026?” (No). Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Zelenskyy out as Ukraine president by end of 2026? | No | 3k |
| Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 3k |
| Will the U.S. invade Iran before 2027? | No | 2k |
| Will Jesus Christ return before 2027? | No | 2k |
| Will China invade Taiwan by end of 2026? | No | 2k |
| Trump renames New Mexico to New America by December 31, 2026? | No | 2k |
| Will the Iranian regime fall before 2027? | No | 2k |
| Pete Hegseth out as Secretary of Defense by December 31? | No | 3k |
| Will Borussia Dortmund win the 2026-27 UEFA Champions League Championship? | Yes | 58k |
| Trump renames Strait of Hormuz to "Strait of Trump" by December 31? | No | 443 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $777k | $625k |
| JnStrtPrdctnMrkts | −$64k | $385k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $292k |
| justdance | $1.3M | $260k |
| A1729 | $207k | $181k |
| CoinTrick | $195k | $177k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
| andy8980 | $163k | $163k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.