0xd92e85fc29753859a87662fe7e9157376e516a51
0xd92e…6a51 has made $142 on Polymarket across 61 markets, winning 16% of the ones that resolved. Tech & Science is the strength: $175 over 43 positions, mostly Science markets. Right now it holds 11 open positions worth $124, the largest on “Will the highest temperature in Amsterdam be 12°C on Novemb…” (Yes). It wins rarely but big: the payoff on the hits covers the misses. It spreads small stakes widely, about $66 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the highest temperature in Amsterdam be 12°C on November 3? | Yes | 66 |
| Will the highest temperature in Helsinki be 7°C on November 4? | Yes | 146 |
| Will the highest temperature in Dallas be between 76-77°F on November 3? | Yes | 147 |
| Will the highest temperature in Chicago be between 68-69°F on November 4? | Yes | 58 |
| Will the highest temperature in Milan be 13°C on November 4? | Yes | 20 |
| Will the highest temperature in Chicago be between 72-73°F on November 3? | Yes | 11 |
| Will the highest temperature in Austin be between 76-77°F on November 3? | Yes | 45 |
| Will the highest temperature in Warsaw be 7°C on November 4? | Yes | 30 |
| Will the highest temperature in Shanghai be 22°C on November 3? | Yes | 20 |
| Will the highest temperature in Miami be between 80-81°F on November 2? | Yes | 86 |
| Will the highest temperature in New York City be between 64-65°F on November 2? | Yes | 15 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| 0x65f7… | $115k | $207k |
| 0xeb1b… | $102k | $193k |
| 0x9506… | $22k | $75k |
| 241532532432 | $40k | $60k |
| anoin123 | $236k | $58k |
| BrettAutomatic | −$22k | $52k |
| OutOfMemory | $17k | $45k |
| TunSahur | $21k | $42k |
| physical-geographer | $23k | $41k |
| HellYeahTrader | $5k | $38k |
Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.