0xe196c85512f6999f24fdbcc8e13d8f67c38cb2b8
Tanxuan-poker has lost $240 on Polymarket across 2,499 markets, winning 46% of the ones that resolved. Crypto is the strength: $230 over 23 positions. Right now it holds 11 open positions worth $8, the largest on “Will Alexandria Ocasio-Cortez be the 2028 Democratic Vice-P…” (Yes). It spreads small stakes widely, about $75 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Alexandria Ocasio-Cortez be the 2028 Democratic Vice-Presidential nominee? | Yes | 14 |
| Will Ulf Kristersson be the next Prime Minister of Sweden? | No | 5 |
| Will SpaceX have the highest IPO Market Cap 2026? | No | 10 |
| Cuban regime falls in 2026? | Yes | 14 |
| Will the Fed’s lower bound reach 2.5% or lower before 2027? | Yes | 21 |
| Will Gholam-Ali Haddad-Adel be head of state in Iran end of 2026? | Yes | 505 |
| Will Naftali Bennett be the next Prime Minister of Israel? | Yes | 10 |
| Will Russia enter Sumy by December 31, 2026? | Yes | 13 |
| Will the U.S. invade Cuba in 2026? | Yes | 5 |
| Will Wells Fargo or any of its underwriting affiliates serve as the lead underwriter in Anthropic's initial public offering? | Yes | 167 |
| Will Barclays or any of its underwriting affiliates serve as the lead underwriter in Anthropic's initial public offering? | Yes | 104 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $789k | $588k |
| itsonlyamatteroftime | −$832k | $496k |
| JnStrtPrdctnMrkts | −$63k | $385k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $302k |
| 0x502b… | $151k | $203k |
| A1729 | $207k | $181k |
| CoinTrick | $195k | $177k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.