0xf73f7e9c6bd1f40dc045d2a93bec3dd4248aee53
0xf73f…ee53 has made $34k on Polymarket across 7,687 markets, winning 43% of the ones that resolved. Tech & Science is the strength: $25k over 7,774 positions, mostly Science markets. The leaderboard ranks it #110 in Tech & Science. Right now it holds 7 open positions worth $8.2k, the largest on “Will there be no change in Fed interest rates after the Dec…” (Yes). It spreads small stakes widely, about $538 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will there be no change in Fed interest rates after the December 2026 meeting? | Yes | 30k |
| Will Dan Sullivan win the Alaska Senate race in 2026? | Yes | 6k |
| Will the Democratic Party win the NY-17 House seat? | Yes | 648 |
| Will the Republican Party hold below 190 House seats after the 2026 midterm elections? | Yes | 640 |
| Will the Republicans win the Kansas governor race in 2026? | Yes | 4k |
| Will Republicans win Ohio, and lose Alaska, Iowa, Kansas, Maine, Michigan, and Texas? | Yes | 3k |
| Will Republicans win Maine, and lose Alaska, Iowa, Kansas, Michigan, Ohio, and Texas? | Yes | 411 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| hello.67 | $296k | $348k |
| 0x65f7… | $134k | $226k |
| 0xeb1b… | $124k | $215k |
| aapang | $735k | $99k |
| 0x9506… | $22k | $75k |
| 241532532432 | $40k | $60k |
| anoin123 | $236k | $58k |
| BrettAutomatic | −$22k | $52k |
| OutOfMemory | $17k | $45k |
| TunSahur | $21k | $42k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Tech & Science wallet by name — free to browse, bots filtered.
Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.