No won. Smart money backed Yes (1 ranked wallet, average entry 1¢) and lost. Volume $5.1k. Every smart wallet on Polynyx ↗
Tokor took +$109 on No from 71¢; the biggest loser gave up $24.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $1,900 on November 19? | Yes 4% · No 96% | $35k |
| Will the price of Ethereum be above $1,900 on November 20? | Yes 12% · No 89% | $26k |
| Will the price of Ethereum be above $1,700 on November 19? | Yes 98% · No 2% | $20k |
| Will Ethereum dip to $800 by December 31, 2026? | Yes 3% · No 97% | $19k |
| Will Ethereum reach $2,000 November 16-22? | Yes 7% · No 94% | $16k |
| Will Ethereum dip to $1,200 in November? | Yes 3% · No 97% | $15k |
| Will Ethereum dip to $1,300 in November? | Yes 6% · No 94% | $15k |
| Will the price of Ethereum be above $1,800 on November 19? | Yes 55% · No 46% | $15k |
| Wallet | Outcome | P&L |
|---|---|---|
| Tokor | No | $108.80 |
| yuutsuki | No | $25.23 |
| sadfsadf | No | $8.33 |
| GreenRedGuardsAtWork | No | $6.84 |
| 0x4f1a… | No | $6.20 |
| kjfghxd | No | $5.82 |
| TWCheng | No | $4.38 |
| averagerandomman | No | $4.23 |
| 0x2a95… | No | $3.70 |
| nightchorus | No | $2.26 |
| 002-13112026 | No | $2.10 |
| 0x88d8… | No | $1.85 |
29 wallets held a position at the close. The 17 biggest winners took $185; the 12 biggest losers gave up $124. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.