No won. Smart money backed Yes (1 ranked wallet, average entry 1¢) and lost. Volume $1.2k. Every smart wallet on Polynyx ↗
ComicSansMS took +$9 on No from 69¢; the biggest loser gave up $18.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $1,900 on November 19? | Yes 7% · No 94% | $34k |
| Will the price of Ethereum be above $1,900 on November 18? | Yes 2% · No 98% | $31k |
| Will Ethereum dip to $1,700 in November? | Yes 59% · No 42% | $24k |
| Ethereum Up or Down on November 18? | Up 81% · Down 20% | $24k |
| Will the price of Ethereum be above $1,700 on November 18? | Yes 98% · No 2% | $20k |
| Will Ethereum dip to $1,700 on November 18? | Yes 9% · No 91% | $14k |
| Will Ethereum dip to $1,500 by December 31, 2026? | Yes 34% · No 66% | $11k |
| Will Ethereum dip to $1,650 on November 18? | Yes 4% · No 96% | $9k |
| Wallet | Outcome | P&L |
|---|---|---|
| ComicSansMS | No | $9.30 |
| AverageManWithFees | No | $1.20 |
| mtm101 | Yes | −$17.58 |
| yuutsuki | Yes | −$7.30 |
| 1x6891589732cf8beaaf424b117d5c5c20919f6bb9 | Yes | −$3 |
| DwayneTheRain | Yes | −$1.93 |
| bojackc | Yes | −$0.67 |
7 wallets held a position at the close. The 2 biggest winners took $11; the 5 biggest losers gave up $30. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.