Maria Sakkari 98% · Carol Young Suh Lee 3%. Smart money leans Maria Sakkari (3 ranked wallets, average entry 89¢). Volume $114k, liquidity $265k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Side | Outcome |
|---|---|---|
| Prudential Hong Kong Tennis Open: Carol Young Suh Lee vs Maria Sakkari | SELL | Maria Sakkari |
| Prudential Hong Kong Tennis Open: Carol Young Suh Lee vs Maria Sakkari | SELL | Maria Sakkari |
| Prudential Hong Kong Tennis Open: Carol Young Suh Lee vs Maria Sakkari | SELL | Maria Sakkari |
| Prudential Hong Kong Tennis Open: Carol Young Suh Lee vs Maria Sakkari | BUY | Maria Sakkari |
| Prudential Hong Kong Tennis Open: Carol Young Suh Lee vs Maria Sakkari | SELL | Maria Sakkari |
| Prudential Hong Kong Tennis Open: Carol Young Suh Lee vs Maria Sakkari | SELL | Maria Sakkari |
| Prudential Hong Kong Tennis Open: Carol Young Suh Lee vs Maria Sakkari | BUY | Maria Sakkari |
| Prudential Hong Kong Tennis Open: Carol Young Suh Lee vs Maria Sakkari | BUY | Maria Sakkari |
| Prudential Hong Kong Tennis Open: Carol Young Suh Lee vs Maria Sakkari | BUY | Maria Sakkari |
| Prudential Hong Kong Tennis Open: Carol Young Suh Lee vs Maria Sakkari | BUY | Carol Young Suh Lee |
| Prudential Hong Kong Tennis Open: Carol Young Suh Lee vs Maria Sakkari | BUY | Maria Sakkari |
| Prudential Hong Kong Tennis Open: Carol Young Suh Lee vs Maria Sakkari | BUY | Carol Young Suh Lee |
| Market | Odds | 24h volume |
|---|---|---|
| Rolex Paris Masters: Lorenzo Musetti vs Hubert Hurkacz | Lorenzo Musetti 51% · Hubert Hurkacz 50% | $99k |
| Guayaquil: Joaquin Aguilar vs Hugo Dellien | Joaquin Aguilar 47% · Hugo Dellien 54% | $74k |
| Rolex Paris Masters: Ignacio Buse vs Zizou Bergs | Ignacio Buse 27% · Zizou Bergs 74% | $61k |
| Rolex Paris Masters: Luca Van Assche vs Mariano Navone | Luca Van Assche 60% · Mariano Navone 41% | $59k |
| Prudential Hong Kong Tennis Open: Venus Williams vs Mary Stoiana | Venus Williams 14% · Mary Stoiana 86% | $30k |
| Taipei: Joel Schwaerzler vs Jan Kumstat | Joel Schwaerzler 34% · Jan Kumstat 66% | $23k |
| Prudential Hong Kong Tennis Open: Leylah Fernandez vs Sofia Kenin | Leylah Fernandez 64% · Sofia Kenin 36% | $20k |
| Rolex Paris Masters: Daniel Merida Aguilar vs Alexander Blockx | Daniel Merida Aguilar 43% · Alexander Blockx 57% | $20k |
| Wallet | Outcome | Shares |
|---|---|---|
| ferrariChampions2026 | Carol Young Suh Lee | 16k |
| UpTheBlues | Carol Young Suh Lee | 11k |
| 0x2c33…0563 | Carol Young Suh Lee | 10k |
| Flaznorp | Carol Young Suh Lee | 9k |
| JourneyPM | Carol Young Suh Lee | 7k |
| CandleHammerDrums | Carol Young Suh Lee | 3k |
| AnonymousUsername | Carol Young Suh Lee | 3k |
| 0xe361…bf48 | Carol Young Suh Lee | 3k |
| keeptheblueflagflyinghigh | Carol Young Suh Lee | 3k |
| neutralwave23 | Carol Young Suh Lee | 3k |
| 999585 | Maria Sakkari | 34k |
| dbbbt | Maria Sakkari | 10k |
Part of the Tennis Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.