No won. Smart money backed Yes (1 ranked wallet, average entry 6¢) and lost. Volume $15k. Every smart wallet on Polynyx ↗
lingke took +$9 on No from 100¢; the biggest loser gave up $140.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $1,900 on November 19? | Yes 4% · No 96% | $36k |
| Will the price of Ethereum be above $1,900 on November 20? | Yes 12% · No 89% | $26k |
| Will the price of Ethereum be above $1,700 on November 19? | Yes 98% · No 2% | $21k |
| Will Ethereum dip to $800 by December 31, 2026? | Yes 3% · No 97% | $19k |
| Will Ethereum reach $2,000 November 16-22? | Yes 7% · No 94% | $16k |
| Will Ethereum dip to $1,200 in November? | Yes 3% · No 97% | $15k |
| Will the price of Ethereum be above $1,800 on November 19? | Yes 56% · No 45% | $15k |
| Will Ethereum dip to $1,300 in November? | Yes 6% · No 94% | $15k |
| Wallet | Outcome | P&L |
|---|---|---|
| lingke | No | $8.84 |
| 0xe35b… | Yes | $6.37 |
| AT1515 | No | $2.87 |
| vs3md0bra | No | $1.62 |
| Egozic86 | No | $1.20 |
| 0xe35b… | No | $1.07 |
| aribsite | No | $0.84 |
| ray1122 | No | $0.50 |
| Eager47259 | Yes | −$139.92 |
| 0x9a6e… | Yes | −$9.44 |
| PhongLeXBT | Yes | −$5.15 |
| mrkensei | Yes | −$4.90 |
12 wallets held a position at the close. The 8 biggest winners took $23; the 4 biggest losers gave up $159. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.