Yes won. Volume $503k. Every smart wallet on Polynyx ↗
0x690b… took +$2.8k on Yes from 97¢; the biggest loser gave up $180.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Israel x Iran ceasefire continues through November 7? | Yes 99% · No 1% | $640k |
| Will the U.S. invade Iran before 2027? | Yes 11% · No 90% | $249k |
| Israel x Iran ceasefire continues through December 31? | Yes 56% · No 44% | $245k |
| Israel x Iran ceasefire continues through November 15? | Yes 85% · No 16% | $170k |
| US announces end of Iranian blockade by November 30, 2026? | Yes 20% · No 81% | $163k |
| US announces end of Iranian blockade by November 15, 2026? | Yes 7% · No 94% | $86k |
| Iran leadership change by November 30? | Yes 4% · No 96% | $70k |
| Israel x Iran ceasefire continues through November 30? | Yes 69% · No 31% | $68k |
| Wallet | Outcome | P&L |
|---|---|---|
| 0x690b… | Yes | $3k |
| chilloutTt | Yes | $363.12 |
| qianbei | No | $168.58 |
| sheeni | Yes | $150 |
| yougotme | Yes | $141.94 |
| Bukaj0889 | Yes | $120.62 |
| GCNO1 | Yes | $99.97 |
| lilgato | Yes | $72.75 |
| Peerusdenarus | Yes | $64.42 |
| timonjay. | Yes | $44.25 |
| Matelleti | Yes | $43.50 |
| Chuggo1 | Yes | $37.60 |
184 wallets held a position at the close. The 60 biggest winners took $4.5k; the 60 biggest losers gave up $1.1k. Realized at resolution from on-chain fills, bots included and flagged.
Politics's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Geopolitics Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.